Description

Brand: Hero MotoCorp

Color: Matt Axis Grey Black

Features:

  • Engine Type - 4 stroke, Air-Oil Cooled, 4 Valve | Max. Power - 16.9 Ps@8500rpm | Max. Torque - 14.6 NM@6500rpm | Displacement - 163.2 cc | Compression Ratio - 10.1:1
  • Front Tyre - 100/80-17 Tubeless | Rear Tyre - 130/70 R17 Tubeless | Wheel Type - Alloy | Front Brake - Disc 276mm Petal | Rear Brake - Disc 220mm Petal
  • Front Suspension - Standard Telescopic, 37mm dia | KYB USD Forks, 37mm Dia | Rear Suspension - 7 Step Adjustable Monoshock | Frame Type - Tubular Underbone Diamond Type | Swing Arm - Box Type (50x30mm rectangle tube) | Transmission Type - 5 Speed Constant Mesh | Clutch Type - Multiplate Wet | Compression Ratio - 10.1:1
  • Frame Type - Tubular Underbone Diamond Type | Swing Arm - Box Type (50x30mm rectangle tube) | Transmission Type - 5 Speed Constant Mesh | Clutch Type - Multiplate Wet | Compression Ratio - 10.1:1
  • Overall Length - 2029 mm | Overall Height - 1052 mm | Seat Height - 795 mm | Overall Width - 793 mm | Wheelbase - 1333 mm | Ground Clearance - 165 mm | Fuel Tank Capacity - 12 L | Kerb Weight - 144 kg (Base) - 145 Kg (Pro) | Seat Type - Interchangeable Split Seat and Unibody Seat*

Part Number: HXTRWDSSCFIMGB

Hero Xtreme 160R 2V Single Disc Matt Axis Grey Black Booking for Ex-Showroom Price

Product form
  • ⭐️⭐️⭐️⭐️⭐️ Top rated product trusted by customers

Rs111,111.00

  • Upto 10% Off on select Bank Credit/ Debit Cards. Prices and availability are subject to change. Please check for current Offers and current Price on Amazon
Buy on Amazon
    • As Amazon Associates, we earn from qualifying purchases. We spotlight products that you will love

      Description

      Brand: Hero MotoCorp

      Color: Matt Axis Grey Black

      Features:

      • Engine Type - 4 stroke, Air-Oil Cooled, 4 Valve | Max. Power - 16.9 Ps@8500rpm | Max. Torque - 14.6 NM@6500rpm | Displacement - 163.2 cc | Compression Ratio - 10.1:1
      • Front Tyre - 100/80-17 Tubeless | Rear Tyre - 130/70 R17 Tubeless | Wheel Type - Alloy | Front Brake - Disc 276mm Petal | Rear Brake - Disc 220mm Petal
      • Front Suspension - Standard Telescopic, 37mm dia | KYB USD Forks, 37mm Dia | Rear Suspension - 7 Step Adjustable Monoshock | Frame Type - Tubular Underbone Diamond Type | Swing Arm - Box Type (50x30mm rectangle tube) | Transmission Type - 5 Speed Constant Mesh | Clutch Type - Multiplate Wet | Compression Ratio - 10.1:1
      • Frame Type - Tubular Underbone Diamond Type | Swing Arm - Box Type (50x30mm rectangle tube) | Transmission Type - 5 Speed Constant Mesh | Clutch Type - Multiplate Wet | Compression Ratio - 10.1:1
      • Overall Length - 2029 mm | Overall Height - 1052 mm | Seat Height - 795 mm | Overall Width - 793 mm | Wheelbase - 1333 mm | Ground Clearance - 165 mm | Fuel Tank Capacity - 12 L | Kerb Weight - 144 kg (Base) - 145 Kg (Pro) | Seat Type - Interchangeable Split Seat and Unibody Seat*

      Part Number: HXTRWDSSCFIMGB

      Recently viewed products

      Our reviews for smart buyers

      • Elevate Your Space: Transformative Storage Solutions for Every Room

        , by Ysvara Lifestyle Elevate Your Space: Transformative Storage Solutions for Every Room

      • Discover the Coolest Portable AC Options in India: A Comprehensive Guide

        , by Ysvara Lifestyle Discover the Coolest Portable AC Options in India: A Comprehensive Guide

      • Harnessing the Power of the Sun: A Guide to Solar Panel Types, Prices, and Usage

        , by Ysvara Lifestyle Harnessing the Power of the Sun: A Guide to Solar Panel Types, Prices, and Usage

      • Discover the Best Laptops for Your Needs in India

        , by Ysvara Lifestyle Discover the Best Laptops for Your Needs in India

      Login

      Forgot your password?

      Don't have an account yet?
      Create account